Type of information | Loans to meet consumer needs | |||
Basic conditions for a consumer loan | ||||
Purpose of obtaining a loan | Consumer needs | |||
Target customer group | VIP business clients | |||
Loan amount/limit, UAH | up to 10 000 000 | |||
Loan term, days/month/years | 24 month | |||
Interest rate, % per annum | 35 | |||
Interest rate type (fixed/variable) | Fixed | |||
Real annual interest rate, % per annum | 40,12 | |||
Client's own payment,% of the loan amount | 0 | |||
Information about the estimated total cost of a consumer loan for a client | ||||
General expenses on a loan [including interest for using a loan, bank commissions and other client's expenses for additional and related services of a bank, a credit intermediary (if any)] and third parties, UAH | 3 510 508,03 | |||
Estimated total cost of a loan for a client for the entire period of use of the loan (loan amount and total loan costs), UAH | 13 510 508,03 | |||
Credit intermediary services | no | (Yes/no, payment amount) | ||
Payments for additional and related services of the bank and/or third parties: | ||||
warning: The conclusion of a consumer loan agreement is / is NOT connected (leave the necessary) with the need to obtain additional and related services of the bank and / or third parties indicated in column 3 of lines 23-27 of the table of Appendix 1 to the Regulation on information provision by banks of CLIENTS regarding banking and other financial services (hereinafter - the Regulation). The legislation of Ukraine provides for: the right of the client to conclude an agreement on the provision of Additional or related services from a third party selected by him, included in the List of those that meet the Bank's Requirements (if there is such a List, which is determined by the bank), except for the case when the relevant service is provided only by the bank; the right of the client to independently apply to the person providing consumers with the corresponding additional or related services among persons not included in the List determined by the bank, if the bank's definition of the LIST of third parties that provide consumers with additional or related services related to the conclusion of a consumer loan agreement includes less three people for each type of service. | ||||
insurer services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
state registrar services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
notarial services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
appraiser services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
other mandatory services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
Consumer loan security | ||||
Pledge/surety | no | (yes/no) | ||
Collateral type (if applicable) | no | |||
The approximate minimum value of property / property rights required to obtain a loan for the amount indicated in column 3 of line 11 of the table of Appendix 1 to the Regulation (if applicable), or | 0 | (Indicate corresponding amounts) | ||
Ratio of available loan size to property value/property rights (if applicable) | no |
Essential characteristics of a consumer loan service (cash)
Loans to meet consumer needs product passport
Requirements for interaction with consumers and other persons in settling overdue debts